Tariff
ROOM CATEGORY | |||||||
---|---|---|---|---|---|---|---|
Meal Plan - EP | |||||||
Prime Corner AC Room | Rs. 2400/- | Extra Person | Rs. 1000/- | ||||
Premium AC Room | Rs. 2150/- | Extra Person | Rs. 1000/- | ||||
Premium Non AC Room | Rs. 1600/- | Extra Person | Rs. 500/- | ||||
5 Beded Suite AC Room | Rs. 2500/- | Extra Person | Rs. 800/- | ||||
5 Beded Suite Non AC Room | Rs. 1750/- | Extra Person | Rs. 500/- | ||||
Basic Non AC Room | Rs. 900/- | Extra Person | Rs. 350/- | ||||
Basic G. Non AC Room | Rs. 750/- | Extra Person | Rs. 250/- | ||||
Standard AC Room | Rs. 1600/- | Extra Person | Rs. 450/- | ||||
Standard Non AC Room | Rs. 1200/- | Extra Person | Rs. 400/- | ||||
Note:- | Rates can be different on the basis of room availablity and season. In 5 Beded Rooms- 02 Rooms, 2 Washroom and 5 Beds |
Check In Time : 8 AM
Check Out Time : 8 AM
NOTE : We work on non refundable policy and total amount of the booking should be advanced
Please provide Govt. Approved photo identity card of all adult person at the time of check in.